Link Real Estate Investment Trust (Stock Code: 823)
Delay Quote: 20 Feb 2026 16:09 (HKT)
Prices shown in Hong Kong Dollars
| Last | Open | Market Capitalisation | |
|---|---|---|---|
|
HK$37.24
0.12
( 0.32% )
|
37.12 | 96,784,525,600 | |
| Bid / Ask | Bid / Ask Spread | Volume | |
| 37.22 / 37.24 | 0.02 / 0.02 | 13,681,932 | |
| High / Low | 52Wk High / Low | Turnover | |
| 37.58 / 36.70 | 45.05 / 32.65 | 509,966,647 | |
| Last Trading Day: 16 Feb 2026 | |
|---|---|
| Close | 37.12 |
| High | 37.58 |
| Low | 36.64 |
| Volume | 9,720,126 |
| Turnover | 361,611,645 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart