Link Real Estate Investment Trust (Stock Code: 823)
Delay Quote: 24 Dec 2025 12:08 (HKT)
Prices shown in Hong Kong Dollars
| Last | Open | Market Capitalisation | |
|---|---|---|---|
|
35.02 ( |
34.80 | 90,608,997,000 | |
| Bid / Ask | Bid / Ask Spread | Volume | |
| 35.00 / 35.02 | 0.02 / 0.02 | 4,429,829 | |
| High / Low | 52 Wk High / Low | Turnover | |
| 35.18 / 34.80 | 45.05 / 31.10 | 155,085,414 | |
| Last Trading Day 23 Dec 2025 |
|
|---|---|
| Close | 34.72 |
| High | 35.00 |
| Low | 34.70 |
| Volume | 8,937,548 |
| Turnover | 311,000,097 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart