Lee & Man Chemical Company Limited (Stock Code: 00746)
Delay Quote: 30 Apr 2025 16:08 (HKT)
Prices shown in Hong Kong Dollars
Last | Bid / Ask | Mkt. Cap. |
---|---|---|
3.49 ( |
3.49 / 3.50 | 2,879,250,000 |
Open | Volume | |
3.60 | 406,000 | |
High / Low | Turnover | |
3.60 / 3.49 | 1,433,740 |
Last Trading Day 29 Apr 2025 |
|
---|---|
Close | 3.60 |
High | 3.63 |
Low | 3.56 |
Volume | 428,000 |
Turnover | 1,536,840 |
52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
---|---|---|---|---|
4.30 / 3.31 | 5.97 | 8.31% | 0.01 / 0.01 | 2,000 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart