Giordano International (Stock Code : 00709)
Delay Quote: 24 Apr 2026 16:08 (HKT)
|
LATEST
1.500.00 0.000% |
Bid / Ask | Mkt. Cap. |
|---|---|---|
| 1.50 / 1.51 | 2,424,570,000 | |
| Open | Volume | |
| 1.51 | 974,527 | |
| High / Low | Turnover | |
| 1.51 / 1.49 | 1,466,746 |
|
Last Trading Day |
|
|---|---|
| Close | 1.50 |
| High | 1.51 |
| Low | 1.50 |
| Volume | 510,000 |
| Turnover | 768,550 |
| 52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
|---|---|---|---|---|
| 1.66 / 1.34 | 11.169 | 0.093 | 0.01 / 0.01 | 2,000 |
|
Last Trading Day 23 Apr 2026 |
||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 1.50 | 1.51 | 1.50 | 510,000 | 768,550 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 mins. Disclaimer