Giordano International (Stock Code : 00709)
Delay Quote: 17 Oct 2025 16:08 (HKT)
LATEST
1.48-0.02 -1.333% |
Bid / Ask | Mkt. Cap. |
---|---|---|
1.47 / 1.48 | 2,392,227,600 | |
Open | Volume | |
1.49 | 2,070,000 | |
High / Low | Turnover | |
1.50 / 1.46 | 3,057,840 |
Last Trading Day |
|
---|---|
Close | 1.50 |
High | 1.51 |
Low | 1.48 |
Volume | 1,296,000 |
Turnover | 1,936,560 |
52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
---|---|---|---|---|
1.75 / 1.27 | 11.061 | 0.095 | 0.01 / 0.01 | 2,000 |
Last Trading Day 16 Oct 2025 |
||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
1.50 | 1.51 | 1.48 | 1,296,000 | 1,936,560 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 mins. Disclaimer