Giordano International (Stock Code : 00709)
Delay Quote: 26 Aug 2026 14:02 (HKT)
|
LATEST
1.39-0.01 -0.360% |
Bid / Ask | Mkt. Cap. |
|---|---|---|
| 1.38 / 1.39 | 2,238,686,300 | |
| Open | Volume | |
| 1.40 | 2,380,000 | |
| High / Low | Turnover | |
| 1.41 / 1.37 | 3,312,360 |
|
Last Trading Day |
|
|---|---|
| Close | 1.39 |
| High | 1.41 |
| Low | 1.39 |
| Volume | 526,000 |
| Turnover | 735,380 |
| 52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
|---|---|---|---|---|
| 1.66 / 1.34 | 10.313 | 0.100 | 0.01 / 0.01 | 2,000 |
|
Last Trading Day 25 Aug 2026 |
||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 1.39 | 1.41 | 1.39 | 526,000 | 735,380 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 mins. Disclaimer