Giordano International (Stock Code : 00709)
Delay Quote: 26 Jun 2026 16:08 (HKT)
|
LATEST
1.39-0.02 -1.418% |
Bid / Ask | Mkt. Cap. |
|---|---|---|
| 1.38 / 1.39 | 2,246,768,200 | |
| Open | Volume | |
| 1.39 | 934,000 | |
| High / Low | Turnover | |
| 1.40 / 1.38 | 1,295,780 |
|
Last Trading Day |
|
|---|---|
| Close | 1.41 |
| High | 1.41 |
| Low | 1.39 |
| Volume | 1,172,000 |
| Turnover | 1,637,540 |
| 52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
|---|---|---|---|---|
| 1.66 / 1.38 | 10.35 | 0.100 | 0.01 / 0.01 | 2,000 |
|
Last Trading Day 25 Jun 2026 |
||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 1.41 | 1.41 | 1.39 | 1,172,000 | 1,637,540 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 mins. Disclaimer