Giordano International (Stock Code : 00709)
Delay Quote: 29 Oct 2026 13:46 (HKT)
|
LATEST
1.22+0.01 +0.830% |
Bid / Ask | Mkt. Cap. |
|---|---|---|
| 1.21 / 1.22 | 1,963,901,700 | |
| Open | Volume | |
| 1.21 | 468,000 | |
| High / Low | Turnover | |
| 1.22 / 1.21 | 567,620 |
|
Last Trading Day |
|
|---|---|
| Close | 1.21 |
| High | 1.23 |
| Low | 1.21 |
| Volume | 1,234,000 |
| Turnover | 1,494,430 |
| 52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
|---|---|---|---|---|
| 1.55 / 1.21 | 9.047 | 0.114 | 0.01 / 0.01 | 2,000 |
|
Last Trading Day 28 Oct 2026 |
||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 1.21 | 1.23 | 1.21 | 1,234,000 | 1,494,430 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 mins. Disclaimer