Bosideng International Holdings Limited (Stock Code: 3998)
Delay Quote: 9 May 2025 16:08 (HKT)
Prices shown in Hong Kong Dollars
Last | Bid / Ask | Mkt. Cap. |
---|---|---|
4.060 ( |
4.050 / 4.060 | 46,838,393K |
Open | Volume | |
4.050 | 17,685,578 | |
High / Low | Turnover | |
4.100 / 4.020 | 71,654,090 |
Last Trading Day 8 May 2025 |
|
---|---|
Close | 4.050 |
High | 4.060 |
Low | 3.980 |
Volume | 13,259,723 |
Turnover | 53,381,009 |
52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
---|---|---|---|---|
5.140 / 3.460 | 13.225 | 6.158% | 0.010 / 0.010 | 2,000 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart