Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 32.98 | 32.96 | 32.98 |
|
|
| Open | High | Low | Volume | Turnover |
| 32.78 | 33.32 | 32.78 | 948,410 | 31,332,402 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 27.30 | 7.62 | 0.049 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 41,488,840,000 | ||
| Last Trading Day - 24 Mar 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 32.88 | 33.12 | 32.42 | 624,000 | 20,455,936 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart