Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 35.50 | 35.34 | 35.50 |
|
|
| Open | High | Low | Volume | Turnover |
| 35.38 | 35.70 | 35.28 | 119,192 | 4,230,553 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 26.25 | 8.202 | 0.046 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 44,659,000,000 | ||
| Last Trading Day - 13 Feb 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 35.36 | 35.84 | 35.20 | 814,645 | 28,845,512 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart