Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
Last | Bid | Ask | Change | % Change |
---|---|---|---|---|
34.26 | 34.26 | 34.28 |
|
|
Open | High | Low | Volume | Turnover |
34.68 | 34.80 | 34.26 | 278,875 | 9,587,415 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
35.10 | 23.20 | 7.916 | 0.047 | 500 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.02 | 0.02 | 43,099,080,000 |
Last Trading Day - 16 Sep 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
34.38 | 35.10 | 34.26 | 713,764 | 24,595,707 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart