Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
Last | Bid | Ask | Change | % Change |
---|---|---|---|---|
31.50 | 31.45 | 31.50 |
|
|
Open | High | Low | Volume | Turnover |
31.35 | 31.60 | 31.05 | 2,652,586 | 83,195,526 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
31.65 | 22.15 | 7.278 | 0.051 | 500 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.05 | 0.05 | 39,627,000,000 |
Last Trading Day - 29 Apr 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
31.25 | 31.65 | 30.55 | 2,342,250 | 73,483,969 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart