Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 32.00 | 32.00 | 32.04 |
|
|
| Open | High | Low | Volume | Turnover |
| 31.44 | 32.14 | 31.42 | 1,210,157 | 38,706,813 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 29.80 | 7.153 | 0.051 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 40,256,000,000 | ||
| Last Trading Day - 11 May 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 31.50 | 31.58 | 31.30 | 881,300 | 27,724,598 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart