Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 29.42 | 29.42 | 29.44 |
|
|
| Open | High | Low | Volume | Turnover |
| 29.98 | 29.98 | 29.20 | 1,694,577 | 49,984,277 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 26.62 | 6.577 | 0.055 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 37,010,360,000 | ||
| Last Trading Day - 10 Sep 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 29.96 | 30.84 | 29.84 | 2,053,499 | 61,825,527 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart