Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 29.20 | 29.18 | 29.20 |
|
|
| Open | High | Low | Volume | Turnover |
| 29.20 | 29.30 | 28.80 | 1,894,514 | 55,201,087 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 26.62 | 6.527 | 0.055 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 36,733,600,000 | ||
| Last Trading Day - 9 Jul 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 29.18 | 29.86 | 29.04 | 2,194,438 | 64,350,873 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart