Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 32.86 | 32.78 | 32.86 |
|
|
| Open | High | Low | Volume | Turnover |
| 33.30 | 33.30 | 32.76 | 272,500 | 8,962,460 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 25.75 | 7.592 | 0.049 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 41,337,880,000 | ||
| Last Trading Day - 23 Dec 2025 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 32.82 | 33.24 | 32.76 | 600,701 | 19,761,413 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart