Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 30.72 | 30.70 | 30.72 |
|
|
| Open | High | Low | Volume | Turnover |
| 30.70 | 31.14 | 30.50 | 1,111,151 | 34,148,552 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 26.62 | 6.867 | 0.053 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 38,645,760,000 | ||
| Last Trading Day - 5 Nov 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 30.88 | 31.58 | 30.76 | 711,634 | 22,024,709 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart