Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
Last | Bid | Ask | Change | % Change |
---|---|---|---|---|
33.26 | 33.24 | 33.26 |
|
|
Open | High | Low | Volume | Turnover |
32.96 | 33.88 | 32.88 | 1,963,945 | 65,169,821 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
34.60 | 22.15 | 7.685 | 0.049 | 500 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.02 | 0.02 | 41,841,080,000 |
Last Trading Day - 3 Sep 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
33.06 | 33.38 | 32.70 | 1,604,398 | 52,986,594 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart