Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 29.68 | 29.66 | 29.68 |
|
|
| Open | High | Low | Volume | Turnover |
| 29.64 | 29.74 | 29.48 | 765,500 | 22,667,781 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 26.62 | 6.635 | 0.055 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 37,337,440,000 | ||
| Last Trading Day - 8 Oct 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 29.64 | 29.72 | 29.10 | 1,535,476 | 45,374,036 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart