Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 29.92 | 29.92 | 29.94 |
|
|
| Open | High | Low | Volume | Turnover |
| 29.70 | 29.92 | 29.32 | 1,204,588 | 35,836,321 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 26.62 | 6.688 | 0.054 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 37,639,360,000 | ||
| Last Trading Day - 18 Sep 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 29.60 | 30.02 | 29.38 | 2,310,002 | 68,451,315 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart