Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 34.20 | 34.10 | 34.20 |
|
|
| Open | High | Low | Volume | Turnover |
| 34.58 | 34.68 | 33.90 | 1,289,953 | 44,052,483 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 35.10 | 24.00 | 7.902 | 0.047 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 43,023,600,000 | ||
| Last Trading Day - 23 Oct 2025 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 34.58 | 34.64 | 34.08 | 612,259 | 21,099,667 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart