Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 33.28 | 33.28 | 33.40 |
|
|
| Open | High | Low | Volume | Turnover |
| 34.04 | 34.04 | 33.12 | 1,704,278 | 56,865,841 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 25.25 | 7.689 | 0.049 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 41,866,240,000 | ||
| Last Trading Day - 12 Dec 2025 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 34.26 | 34.26 | 33.22 | 4,805,556 | 162,334,157 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart