Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
Last | Bid | Ask | Change | % Change |
---|---|---|---|---|
32.40 | 32.35 | 32.40 |
|
|
Open | High | Low | Volume | Turnover |
32.70 | 32.85 | 32.35 | 404,628 | 13,151,885 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
34.00 | 22.15 | 7.486 | 0.050 | 500 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.05 | 0.05 | 40,759,200,000 |
Last Trading Day - 2 Jul 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
32.70 | 33.20 | 32.25 | 909,057 | 29,761,804 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart