Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
Last | Bid | Ask | Change | % Change |
---|---|---|---|---|
32.60 | 32.55 | 32.60 |
|
|
Open | High | Low | Volume | Turnover |
32.40 | 32.75 | 32.10 | 1,145,000 | 37,097,405 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
34.00 | 22.15 | 7.532 | 0.050 | 500 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.05 | 0.05 | 41,010,800,000 |
Last Trading Day - 3 Jul 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
32.40 | 32.85 | 32.35 | 404,628 | 13,151,885 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart