Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
| Last | Bid | Ask | Change | % Change |
|---|---|---|---|---|
| 31.70 | 31.64 | 31.70 |
|
|
| Open | High | Low | Volume | Turnover |
| 31.94 | 31.94 | 31.38 | 911,189 | 28,758,353 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 36.88 | 29.80 | 7.086 | 0.051 | 500 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.02 | 0.02 | 39,878,600,000 | ||
| Last Trading Day - 14 May 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 31.94 | 31.98 | 31.68 | 1,119,212 | 35,603,848 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart