Beijing Enterprises Holdings Limited (SEHK Stock Code: 00392)
Last | Bid | Ask | Change | % Change |
---|---|---|---|---|
23.60 | 23.55 | 23.60 | 0.05 | 0.212 |
Open | High | Low | Volume | Turnover |
23.65 | 23.85 | 23.55 | 898,238 | 21,260,177 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
31.30 | 22.05 | 4.938 | 0.068 | 500 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.05 | 0.05 | 29,688,800,000 |
Last Trading Day - 16 Sep 2024 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
23.55 | 23.60 | 23.10 | 548,500 | 12,868,975 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart