Guangzhou R&F Properties Co., Ltd. ("R&F") (Stock Code: 2777)
Delay Quote: 2 Jun 2025 16:09 (HKT)
Prices shown in Hong Kong Dollars
Last | Bid / Ask | Mkt. Cap. |
---|---|---|
0.94 ( |
0.93 / 0.94 | 3,527,227,800 |
Open | Volume | |
0.97 | 7,114,400 | |
High / Low | Turnover | |
0.97 / 0.89 | 6,553,936 |
Last Trading Day 30 May 2025 |
|
---|---|
Close | 0.98 |
High | 1.00 |
Low | 0.95 |
Volume | 13,294,000 |
Turnover | 13,024,346 |
52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
---|---|---|---|---|
3.45 / 0.63 | 0.00 | 0.00% | 0.01 / 0.01 | 400 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer