Guangzhou R&F Properties Co., Ltd. ("R&F") (Stock Code: 2777)
Delay Quote: 1 Nov 2024 16:09 (HKT)
Prices shown in Hong Kong Dollars
Last | Bid / Ask | Mkt. Cap. |
---|---|---|
1.52 1.30% ( 0.02 ) |
1.52 / 1.53 | 5,703,602,400 |
Open | Volume | |
1.56 | 26,928,550 | |
High / Low | Turnover | |
1.59 / 1.48 | 41,135,062 |
Last Trading Day 31 Oct 2024 |
|
---|---|
Close | 1.54 |
High | 1.70 |
Low | 1.46 |
Volume | 55,186,770 |
Turnover | 87,785,522 |
52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
---|---|---|---|---|
3.45 / 0.63 | 0.00 | 0.00% | 0.01 / 0.01 | 400 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer