Guangzhou R&F Properties Co., Ltd. ("R&F") (Stock Code: 2777)
Delay Quote: 9 Jun 2023 16:08 (HKT)
Prices shown in Hong Kong Dollars
Last | Bid / Ask | Mkt. Cap. |
---|---|---|
1.39 0.00% ( 0.00 ) |
1.37 / 1.39 | 5,215,794,300 |
Open | Volume | |
1.39 | 2,248,889 | |
High / Low | Turnover | |
1.41 / 1.36 | 3,102,993 |
Last Trading Day 8 Jun 2023 |
|
---|---|
Close | 1.39 |
High | 1.40 |
Low | 1.27 |
Volume | 6,341,090 |
Turnover | 8,572,610 |
52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
---|---|---|---|---|
2.67 / 1.03 | 0.00 | 0.00% | 0.01 / 0.01 | 400 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer