Guangzhou R&F Properties Co., Ltd. ("R&F") (Stock Code: 2777)
Delay Quote: 24 Oct 2025 16:08 (HKT)
Prices shown in Hong Kong Dollars
| Last | Bid / Ask | Mkt. Cap. |
|---|---|---|
|
0.62 0.00% ( 0.00 ) |
0.61 / 0.62 | 2,326,469,400 |
| Open | Volume | |
| 0.62 | 4,957,200 | |
| High / Low | Turnover | |
| 0.63 / 0.60 | 3,035,820 |
| Last Trading Day 23 Oct 2025 |
|
|---|---|
| Close | 0.62 |
| High | 0.63 |
| Low | 0.60 |
| Volume | 4,242,800 |
| Turnover | 2,609,008 |
| 52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
|---|---|---|---|---|
| 2.33 / 0.59 | 0.00 | 0.00% | 0.01 / 0.01 | 400 |
The market information above is provided by
.
All quotes are delayed by at least 15 mins. Disclaimer