Guangzhou R&F Properties Co., Ltd. ("R&F") (Stock Code: 2777)
Delay Quote: 30 Jun 2022 16:08 (HKT)
Prices shown in Hong Kong Dollars
Last | Bid / Ask | Mkt. Cap. |
---|---|---|
2.07 ( |
2.07 / 2.08 | 7,767,405,900 |
Open | Volume | |
2.12 | 10,890,456 | |
High / Low | Turnover | |
2.15 / 2.07 | 22,869,362 |
Last Trading Day 29 Jun 2022 |
|
---|---|
Close | 2.15 |
High | 2.25 |
Low | 2.07 |
Volume | 18,174,300 |
Turnover | 39,642,977 |
52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
---|---|---|---|---|
9.00 / 1.92 | 0.00 | 5.92% | 0.01 / 0.01 | 400 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer