Guangzhou R&F Properties Co., Ltd. ("R&F") (Stock Code: 2777)
Delay Quote: 17 Sep 2025 16:08 (HKT)
Prices shown in Hong Kong Dollars
Last | Bid / Ask | Mkt. Cap. |
---|---|---|
0.74 ( |
0.74 / 0.75 | 2,776,753,800 |
Open | Volume | |
0.70 | 13,307,200 | |
High / Low | Turnover | |
0.75 / 0.70 | 9,668,680 |
Last Trading Day 16 Sep 2025 |
|
---|---|
Close | 0.69 |
High | 0.77 |
Low | 0.68 |
Volume | 25,795,200 |
Turnover | 18,294,594 |
52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
---|---|---|---|---|
3.45 / 0.64 | 0.00 | 0.00% | 0.01 / 0.01 | 400 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer