Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 3 Nov 2026 11:39 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 7.86 | 7.86 | 7.87 |
|
|
| Open | High | Low | Volume | Turnover |
| 7.94 | 8.01 | 7.81 | 5,457,411 | 42,962,732 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 9.11 | 6.63 | 11.03 | 5.89% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 51,354,576,100 |
| Last Trading Day - 2 Nov 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 7.91 | 8.13 | 7.91 | 10,218,907 | 81,328,246 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart