Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 4 Sep 2025 06:37 (HKT)
Price Shown in HKD
Last | Bid | Ask | Change | %Change |
---|---|---|---|---|
7.41 | - | - | 0.00 | 0.00% |
Open | High | Low | Volume | Turnover |
0.00 | 0.00 | 0.00 | 0 | 0 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
7.50 | 4.36 | 15.42 | 4.22% | 2,000 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
- | - | 48,445,246,200 |
Last Trading Day - 3 Sep 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
7.41 | 7.50 | 7.18 | 26,462,682 | 195,932,117 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart