Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 24 Jun 2026 12:31 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 7.68 | 7.66 | 7.68 |
|
|
| Open | High | Low | Volume | Turnover |
| 7.88 | 7.88 | 7.55 | 5,255,753 | 40,213,914 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 8.63 | 6.37 | 10.78 | 6.03% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 50,210,457,600 |
| Last Trading Day - 23 Jun 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 7.78 | 8.00 | 7.73 | 10,776,149 | 83,989,715 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart