Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 8 Dec 2025 16:08 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 7.35 | 7.35 | 7.36 |
|
|
| Open | High | Low | Volume | Turnover |
| 7.49 | 7.49 | 7.31 | 11,704,552 | 86,153,413 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 7.77 | 5.07 | 15.29 | 4.25% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 48,052,977,000 |
| Last Trading Day - 5 Dec 2025 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 7.38 | 7.63 | 7.38 | 8,253,702 | 61,261,794 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart