Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 2 Jul 2025 11:03 (HKT)
Price Shown in HKD
Last | Bid | Ask | Change | %Change |
---|---|---|---|---|
6.61 | 6.61 | 6.62 |
|
|
Open | High | Low | Volume | Turnover |
6.50 | 6.66 | 6.50 | 3,178,489 | 20,974,982 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
6.96 | 3.75 | 13.75 | 4.73% | 2,000 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.01 | 0.01 | 43,214,990,200 |
Last Trading Day - 30 Jun 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
6.56 | 6.57 | 6.43 | 14,229,652 | 92,836,679 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart