Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 7 May 2026 10:44 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 8.21 | 8.19 | 8.21 |
|
|
| Open | High | Low | Volume | Turnover |
| 8.17 | 8.22 | 8.11 | 2,370,136 | 19,376,788 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 8.54 | 6.08 | 11.53 | 5.64% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 53,675,502,200 |
| Last Trading Day - 6 May 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 8.12 | 8.16 | 8.00 | 11,336,740 | 91,544,412 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart