Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 6 Feb 2026 10:44 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 7.53 | 7.52 | 7.53 | 0.00 | 0.00% |
| Open | High | Low | Volume | Turnover |
| 7.53 | 7.58 | 7.47 | 2,906,000 | 21,835,616 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 7.77 | 5.25 | 15.67 | 4.15% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 49,229,784,600 |
| Last Trading Day - 5 Feb 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 7.53 | 7.60 | 7.42 | 10,643,075 | 80,072,643 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart