Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 11 Sep 2026 16:09 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 8.55 | 8.55 | 8.55 |
|
|
| Open | High | Low | Volume | Turnover |
| 8.65 | 8.73 | 8.53 | 36,301,169 | 312,632,131 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 9.03 | 6.63 | 12.00 | 5.42% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 55,865,671,900 |
| Last Trading Day - 10 Sep 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 8.68 | 9.00 | 8.81 | 7,219,475 | 64,562,284 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart