Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 30 Apr 2025 16:08 (HKT)
Price Shown in HKD
Last | Bid | Ask | Change | %Change |
---|---|---|---|---|
6.28 | 6.27 | 6.28 |
|
|
Open | High | Low | Volume | Turnover |
6.27 | 6.30 | 6.15 | 14,470,694 | 90,124,208 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
6.88 | 3.75 | 13.07 | 4.98% | 2,000 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.01 | 0.01 | 41,057,509,600 |
Last Trading Day - 29 Apr 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
6.25 | 6.36 | 6.18 | 12,877,193 | 80,374,464 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart