Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 17 Dec 2025 16:08 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 6.79 | 6.78 | 6.79 |
|
|
| Open | High | Low | Volume | Turnover |
| 6.85 | 6.86 | 6.74 | 9,583,600 | 64,963,174 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 7.77 | 5.25 | 14.13 | 4.60% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 44,391,797,800 |
| Last Trading Day - 16 Dec 2025 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 6.84 | 7.01 | 6.71 | 21,760,190 | 147,788,521 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart