Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 17 Oct 2025 16:08 (HKT)
Price Shown in HKD
Last | Bid | Ask | Change | %Change |
---|---|---|---|---|
7.22 | 7.21 | 7.22 | 0.00 | 0.00% |
Open | High | Low | Volume | Turnover |
7.14 | 7.33 | 7.12 | 12,615,147 | 91,210,232 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
7.55 | 4.62 | 15.02 | 4.33% | 2,000 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.01 | 0.01 | 47,203,060,400 |
Last Trading Day - 16 Oct 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
7.22 | 7.26 | 7.10 | 20,204,657 | 145,634,601 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart