Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 15 May 2026 16:09 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 8.47 | 8.46 | 8.47 | 0.00 | 0.00% |
| Open | High | Low | Volume | Turnover |
| 8.54 | 8.54 | 8.41 | 9,547,219 | 80,814,324 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 8.63 | 6.10 | 11.89 | 5.47% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 55,375,335,400 |
| Last Trading Day - 14 May 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 8.47 | 8.56 | 8.35 | 8,816,729 | 74,755,222 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart