Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 30 Jun 2025 16:09 (HKT)
Price Shown in HKD
Last | Bid | Ask | Change | %Change |
---|---|---|---|---|
6.56 | 6.55 | 6.56 |
|
|
Open | High | Low | Volume | Turnover |
6.50 | 6.57 | 6.43 | 14,229,652 | 92,836,679 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
6.96 | 3.75 | 13.65 | 4.76% | 2,000 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.01 | 0.01 | 42,888,099,200 |
Last Trading Day - 27 Jun 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
6.49 | 6.74 | 6.46 | 15,748,529 | 102,615,321 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart