Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 9 Jun 2023 16:08 (HKT)
Price Shown in HKD
Last | Bid | Ask | Change | %Change |
---|---|---|---|---|
7.11 | 7.09 | 7.11 |
|
|
Open | High | Low | Volume | Turnover |
7.02 | 7.11 | 7.02 | 3,927,017 | 27,826,640 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
9.61 | 4.90 | 9.76 | 8.63% | 2,000 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.01 | 0.01 | 46,483,900,200 |
Last Trading Day - 8 Jun 2023 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
7.03 | 7.11 | 7.01 | 4,209,580 | 29,677,370 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart