Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 15 Sep 2025 16:08 (HKT)
Price Shown in HKD
Last | Bid | Ask | Change | %Change |
---|---|---|---|---|
7.45 | 7.43 | 7.45 |
|
|
Open | High | Low | Volume | Turnover |
7.45 | 7.48 | 7.37 | 7,481,293 | 55,447,521 |
52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
7.52 | 4.44 | 15.50 | 4.19% | 2,000 |
Bid Spread | Ask Spread | Mkt. Cap. | ||
0.01 | 0.01 | 48,706,759,000 |
Last Trading Day - 12 Sep 2025 | ||||
---|---|---|---|---|
Close | High | Low | Volume | Turnover |
7.43 | 7.51 | 7.38 | 17,544,228 | 130,615,704 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart