Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 19 Mar 2026 16:08 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 7.46 | 7.46 | 7.46 |
|
|
| Open | High | Low | Volume | Turnover |
| 7.45 | 7.49 | 7.40 | 3,970,822 | 29,583,569 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 7.79 | 5.25 | 15.52 | 4.19% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 48,772,137,200 |
| Last Trading Day - 18 Mar 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 7.45 | 7.50 | 7.39 | 4,152,686 | 30,962,164 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart