Guangdong Investment Limited (Stock Code: 00270)
Delay Quote: 24 Aug 2026 16:08 (HKT)
Price Shown in HKD
| Last | Bid | Ask | Change | %Change |
|---|---|---|---|---|
| 8.38 | 8.33 | 8.38 |
|
|
| Open | High | Low | Volume | Turnover |
| 8.35 | 8.52 | 8.24 | 7,538,146 | 62,916,837 |
| 52 Wk High | 52 Wk Low | P/E Ratio | Yield | Lot Size |
| 8.63 | 6.63 | 11.77 | 5.52% | 2,000 |
| Bid Spread | Ask Spread | Mkt. Cap. | ||
| 0.01 | 0.01 | 54,786,931,600 |
| Last Trading Day - 21 Aug 2026 | ||||
|---|---|---|---|---|
| Close | High | Low | Volume | Turnover |
| 8.36 | 8.36 | 8.28 | 5,423,525 | 45,223,513 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer
Stock Chart