China Everbright Environment Group Limited (HKEX Stock Code: 00257)
Delay Quote: 17 September 2025 16:08 (HKT)
Prices shown in Hong Kong Dollars |
Last Price | Bid / Ask | Mkt. Cap. |
4.87 ( |
4.87 / 4.88 | 29,916,312,600 |
Open | Volume | |
4.95 | 39,233,402 | |
High / Low | Turnover | |
4.95 / 4.76 | 190,089,555 |
Last Trading Day 16 September 2025 |
![]() |
Close | 4.95 |
High | 4.97 |
Low | 4.81 |
Volume | 32,780,581 |
Turnover | 160,643,350 |
|
|||||||||||
|
|||||||||||
Stock Chart |