|
China Everbright Environment Group Limited (HKEX Stock Code: 00257)
Delay Quote: 23 December 2025 16:08 (HKT)
Prices shown in Hong Kong Dollars |
| Last Price | Bid / Ask | Mkt. Cap. |
|
4.90 ( |
4.90 / 4.91 | 30,100,602,000 |
| Open | Volume | |
| 4.88 | 11,645,000 | |
| High / Low | Turnover | |
| 4.91 / 4.80 | 56,828,565 | |
| Last Trading Day 22 December 2025 |
| Close | 4.88 |
| High | 4.90 |
| Low | 4.77 |
| Volume | 15,914,852 |
| Turnover | 76,788,487 |
|
|||||||||||
|
|||||||||||
Stock Chart |