China Everbright Environment Group Limited (HKEX Stock Code: 00257)
Delay Quote: 28 June 2022 14:23 (HKT)
Prices shown in Hong Kong Dollars |
Last Price | Bid / Ask | Mkt. Cap. |
4.67 ( |
4.67 / 4.68 | 28,687,716,600 |
Open | Volume | |
4.61 | 5,328,000 | |
High / Low | Turnover | |
4.68 / 4.57 | 24,674,640 |
Last Trading Day 27 June 2022 |
![]() |
Close | 4.58 |
High | 4.62 |
Low | 4.56 |
Volume | 6,878,078 |
Turnover | 31,536,201 |
|
|||||||||||
|
|||||||||||
Stock Chart |