|
China Everbright Environment Group Limited (HKEX Stock Code: 00257)
Delay Quote: 24 October 2025 11:32 (HKT)
Prices shown in Hong Kong Dollars |
| Last Price | Bid / Ask | Mkt. Cap. |
|
4.85 ( |
4.84 / 4.85 | 29,793,453,000 |
| Open | Volume | |
| 4.84 | 5,008,000 | |
| High / Low | Turnover | |
| 4.94 / 4.83 | 24,450,996 | |
| Last Trading Day 23 October 2025 |
| Close | 4.84 |
| High | 4.89 |
| Low | 4.73 |
| Volume | 34,226,293 |
| Turnover | 164,180,004 |
|
|||||||||||
|
|||||||||||
Stock Chart |