|
China Everbright Environment Group Limited (HKEX Stock Code: 00257)
Delay Quote: 12 December 2025 16:08 (HKT)
Prices shown in Hong Kong Dollars |
| Last Price | Bid / Ask | Mkt. Cap. |
|
4.81 ( |
4.81 / 4.86 | 29,547,733,800 |
| Open | Volume | |
| 5.01 | 50,414,457 | |
| High / Low | Turnover | |
| 5.02 / 4.80 | 244,925,360 | |
| Last Trading Day 11 December 2025 |
| Close | 5.00 |
| High | 5.10 |
| Low | 4.97 |
| Volume | 20,959,740 |
| Turnover | 105,422,709 |
|
|||||||||||
|
|||||||||||
Stock Chart |