Stock Quotes
Alibaba Health Information Technology Limited (HKEx Stock Code: 00241)
Delay Quote: 9 Apr 2026 16:08 (HKT)
Prices shown in Hong Kong Dollars
| Last | Bid / Ask | Mkt. Cap. |
|---|---|---|
|
4.65 - 0.25( - 5.10% ) |
4.65 / 4.66 | 75,215,145,000 |
| Open | Volume | |
| 4.86 | 137,781,993 | |
| High / Low | Turnover | |
| 4.86 / 4.65 | 649,303,020 |
| Last Trading Day 8 April 2026 |
|
|---|---|
| Close | 4.90 |
| High | 4.98 |
| Low | 4.78 |
| Volume | 162,996,996 |
| Turnover | 795,834,349 |
| 52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
|---|---|---|---|---|
| 7.91 / 3.88 | 48.64 | 0.00% | 0.01 / 0.01 | 2,000 |
Stock Chart