Delay Quote: 24 Sep 2026 16:08 (HKT)
| Last | : | 1.13 |
|---|---|---|
| Open | : | 1.13 |
| High | : | 1.13 |
| Low | : | 1.13 |
| Change | : | 0.000 |
| % Change | : | 0.000 |
| Volume | : | 0.35M |
| Turnover | : | 0.40M |
| Mkt. Cap. | : | 5,421.49M |
| Bid | : | 1.13 |
|---|---|---|
| Ask | : | 1.13 |
| 52 Wk High | : | 1.23 |
| 52 Wk Low | : | 1.04 |
| P/E Ratio | : | 0 |
| Yield | : | 0.07 |
| Lot Size | : | 2,000 |
| Bid Spread | : | 0.01 |
| Ask Spread | : | 0.01 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 minutes. Disclaimer