Delay Quote: 27 Oct 2025 11:23 (HKT)
| Last | : | 1.09 |
|---|---|---|
| Open | : | 1.09 |
| High | : | 1.09 |
| Low | : | 1.08 |
| Change | : | 0.000 |
| % Change | : | 0.000 |
| Volume | : | 0.33M |
| Turnover | : | 0.36M |
| Mkt. Cap. | : | 5,252.82M |
| Bid | : | 1.08 |
|---|---|---|
| Ask | : | 1.09 |
| 52 Wk High | : | 1.13 |
| 52 Wk Low | : | 0.89 |
| P/E Ratio | : | 908.333 |
| Yield | : | 0.07 |
| Lot Size | : | 2,000 |
| Bid Spread | : | 0.01 |
| Ask Spread | : | 0.01 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 minutes. Disclaimer