Delay Quote: 27 Mar 2026 16:08 (HKT)
| Last | : | 1.18 |
|---|---|---|
| Open | : | 1.17 |
| High | : | 1.18 |
| Low | : | 1.17 |
| Change | : |
|
| % Change | : |
|
| Volume | : | 2.04M |
| Turnover | : | 2.40M |
| Mkt. Cap. | : | 5,686.54M |
| Bid | : | 1.17 |
|---|---|---|
| Ask | : | 1.18 |
| 52 Wk High | : | 1.23 |
| 52 Wk Low | : | 0.92 |
| P/E Ratio | : | 0 |
| Yield | : | 0.06 |
| Lot Size | : | 2,000 |
| Bid Spread | : | 0.01 |
| Ask Spread | : | 0.01 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 minutes. Disclaimer