Delay Quote: 9 Jul 2025 16:08 (HKT)
Last | : | 1.08 |
---|---|---|
Open | : | 1.05 |
High | : | 1.08 |
Low | : | 1.04 |
Change | : |
|
% Change | : |
|
Volume | : | 8.89M |
Turnover | : | 9.46M |
Mkt. Cap. | : | 5,204.63M |
Bid | : | 1.07 |
---|---|---|
Ask | : | 1.08 |
52 Wk High | : | 1.06 |
52 Wk Low | : | 0.89 |
P/E Ratio | : | 900 |
Yield | : | 0.07 |
Lot Size | : | 2,000 |
Bid Spread | : | 0.01 |
Ask Spread | : | 0.01 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 minutes. Disclaimer