Delay Quote: 26 Jun 2026 16:08 (HKT)
| Last | : | 1.10 |
|---|---|---|
| Open | : | 1.09 |
| High | : | 1.10 |
| Low | : | 1.07 |
| Change | : |
|
| % Change | : |
|
| Volume | : | 7.01M |
| Turnover | : | 7.62M |
| Mkt. Cap. | : | 5,301.01M |
| Bid | : | 1.09 |
|---|---|---|
| Ask | : | 1.10 |
| 52 Wk High | : | 1.23 |
| 52 Wk Low | : | 1.00 |
| P/E Ratio | : | 0 |
| Yield | : | 0.07 |
| Lot Size | : | 2,000 |
| Bid Spread | : | 0.01 |
| Ask Spread | : | 0.01 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 minutes. Disclaimer