Delay Quote: 18 Sep 2025 16:08 (HKT)
Last | : | 1.10 |
---|---|---|
Open | : | 1.12 |
High | : | 1.12 |
Low | : | 1.09 |
Change | : |
|
% Change | : |
|
Volume | : | 2.83M |
Turnover | : | 3.13M |
Mkt. Cap. | : | 5,301.01M |
Bid | : | 1.09 |
---|---|---|
Ask | : | 1.10 |
52 Wk High | : | 1.13 |
52 Wk Low | : | 0.89 |
P/E Ratio | : | 916.667 |
Yield | : | 0.07 |
Lot Size | : | 2,000 |
Bid Spread | : | 0.01 |
Ask Spread | : | 0.01 |
The market information above is provided by irasia.com.
All quotes are delayed by at least 15 minutes. Disclaimer