| Last | Bid / Ask | Mkt. | |
|
1.18 0.00% ( 0.00 ) |
- / - | 4,581,149,400 | |
| Open | Volume | ||
| 0.00 | 0 | ||
| High / Low | Turnover | ||
| 0.00 / 0.00 | 0 |
| Last Trading Day - 28 September 2026 | |||
| Close | 1.18 | ||
| High | 1.19 | ||
| Low | 1.18 | ||
| Volume | 150,500 | ||
| Turnover | 0.18M | ||
| 52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
| 1.55 / 1.05 | 0.00 | 0.000000 | 1,000 | - / - |
Stock Chart