Last | Bid / Ask | Mkt. | |
1.20 0.00% ( 0.00 ) |
1.20 / - | 4,658,796,000 | |
Open | Volume | ||
1.20 | 2,000 | ||
High / Low | Turnover | ||
1.20 / 1.20 | 2,400 |
Last Trading Day - 17 September 2025 | |||
Close | 1.20 | ||
High | 1.20 | ||
Low | 1.19 | ||
Volume | 409,041 | ||
Turnover | 0.49M |
52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
2.38 / 1.05 | 0.00 | 0.000000 | 1,000 | 0.01 / - |
Stock Chart