Last | Bid / Ask | Mkt. | |
1.15 0.00% ( 0.00 ) |
1.15 / 1.17 | 4,464,679,500 | |
Open | Volume | ||
1.15 | 16,000 | ||
High / Low | Turnover | ||
1.15 / 1.15 | 18,400 |
Last Trading Day - 14 January 2025 | |||
Close | 1.15 | ||
High | 0.00 | ||
Low | 0.00 | ||
Volume | 0 | ||
Turnover | 0M |
52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
1.51 / 1.05 | 0.00 | 0.000000 | 1,000 | 0.01 / 0.01 |
Stock Chart