| Last | Bid / Ask | Mkt. | |
|
1.20 0.00% ( 0.00 ) |
1.20 / 1.26 | 4,658,796,000 | |
| Open | Volume | ||
| 1.20 | 0 | ||
| High / Low | Turnover | ||
| 0.00 / 0.00 | 0 |
| Last Trading Day - 30 December 2025 | |||
| Close | 1.20 | ||
| High | 1.21 | ||
| Low | 1.20 | ||
| Volume | 42,000 | ||
| Turnover | 0.05M | ||
| 52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
| 2.38 / 1.05 | 0.00 | 0.000000 | 1,000 | 0.01 / 0.01 |
Stock Chart