| Last | Bid / Ask | Mkt. | |
|
1.20 0.00% ( 0.00 ) |
1.20 / 1.25 | 4,658,796,000 | |
| Open | Volume | ||
| 1.20 | 63,000 | ||
| High / Low | Turnover | ||
| 1.20 / 1.20 | 75,600 |
| Last Trading Day - 16 February 2026 | |||
| Close | 1.20 | ||
| High | 1.20 | ||
| Low | 1.20 | ||
| Volume | 52,000 | ||
| Turnover | 0.06M | ||
| 52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
| 2.38 / 1.06 | 0.00 | 0.000000 | 1,000 | 0.01 / 0.01 |
Stock Chart