| Last | Bid / Ask | Mkt. | |
|
1.23 0.00% ( 0.00 ) |
1.20 / 1.23 | 4,775,265,900 | |
| Open | Volume | ||
| 1.20 | 9,000 | ||
| High / Low | Turnover | ||
| 1.24 / 1.20 | 10,840 |
| Last Trading Day - 9 July 2026 | |||
| Close | 1.23 | ||
| High | 1.27 | ||
| Low | 1.20 | ||
| Volume | 42,000 | ||
| Turnover | 0.05M | ||
| 52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
| 1.55 / 1.05 | 0.00 | 0.000000 | 1,000 | 0.01 / 0.01 |
Stock Chart