| Last | Bid / Ask | Mkt. | |
|
1.16 0.00% ( 0.00 ) |
1.16 / 1.17 | 4,503,502,800 | |
| Open | Volume | ||
| 1.17 | 81,000 | ||
| High / Low | Turnover | ||
| 1.17 / 1.16 | 94,210 |
| Last Trading Day - 12 November 2026 | |||
| Close | 1.16 | ||
| High | 1.17 | ||
| Low | 1.16 | ||
| Volume | 212,000 | ||
| Turnover | 0.25M | ||
| 52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
| 1.40 / 1.05 | 0.00 | 0.000000 | 1,000 | 0.01 / 0.01 |
Stock Chart