Last | Bid / Ask | Mkt. | |
1.20 0.00% ( 0.00 ) |
- / - | 4,658,796,000 | |
Open | Volume | ||
0.00 | 0 | ||
High / Low | Turnover | ||
0.00 / 0.00 | 0 |
Last Trading Day - 29 April 2025 | |||
Close | 1.20 | ||
High | 1.20 | ||
Low | 1.20 | ||
Volume | 24,500 | ||
Turnover | 0.03M |
52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
2.38 / 1.05 | 0.00 | 0.000000 | 1,000 | - / - |
Stock Chart