Last | Bid / Ask | Mkt. | |
1.20 ( |
1.18 / 1.20 | 4,658,796,000 | |
Open | Volume | ||
1.20 | 374,000 | ||
High / Low | Turnover | ||
1.20 / 1.18 | 448,760 |
Last Trading Day - 10 July 2025 | |||
Close | 1.21 | ||
High | 1.21 | ||
Low | 1.19 | ||
Volume | 876,394 | ||
Turnover | 1.05M |
52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
2.38 / 1.05 | 0.00 | 0.000000 | 1,000 | 0.01 / 0.01 |
Stock Chart