| Last | Bid / Ask | Mkt. | |
|
1.21 ( |
1.20 / 1.28 | 4,697,619,300 | |
| Open | Volume | ||
| 1.21 | 21,000 | ||
| High / Low | Turnover | ||
| 1.21 / 1.21 | 25,410 |
| Last Trading Day - 14 May 2026 | |||
| Close | 1.20 | ||
| High | 0.00 | ||
| Low | 0.00 | ||
| Volume | 0 | ||
| Turnover | 0M | ||
| 52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
| 1.55 / 1.05 | 0.00 | 0.000000 | 1,000 | 0.01 / 0.01 |
Stock Chart