| Last | Bid / Ask | Mkt. | |
|
1.19 ( |
1.18 / 1.24 | 4,619,972,700 | |
| Open | Volume | ||
| 1.28 | 15,000 | ||
| High / Low | Turnover | ||
| 1.28 / 1.19 | 18,750 |
| Last Trading Day - 30 October 2025 | |||
| Close | 1.18 | ||
| High | 1.27 | ||
| Low | 1.18 | ||
| Volume | 2,198,659 | ||
| Turnover | 2.65M | ||
| 52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
| 2.38 / 1.05 | 0.00 | 0.000000 | 1,000 | 0.01 / 0.01 |
Stock Chart