| Last | Bid / Ask | Mkt. | |
|
1.20 0.00% ( 0.00 ) |
- / - | 4,658,796,000 | |
| Open | Volume | ||
| 0.00 | 0 | ||
| High / Low | Turnover | ||
| 0.00 / 0.00 | 0 |
| Last Trading Day - 1 April 2026 | |||
| Close | 1.20 | ||
| High | 1.20 | ||
| Low | 1.20 | ||
| Volume | 65,000 | ||
| Turnover | 0.08M | ||
| 52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
| 1.55 / 1.06 | 0.00 | 0.000000 | 1,000 | - / - |
Stock Chart