| Last | Bid / Ask | Mkt. | |
|
1.17 ( |
1.17 / 1.30 | 4,542,326,100 | |
| Open | Volume | ||
| 1.17 | 43,000 | ||
| High / Low | Turnover | ||
| 1.17 / 1.17 | 50,110 |
| Last Trading Day - 5 November 2026 | |||
| Close | 1.16 | ||
| High | 1.17 | ||
| Low | 1.16 | ||
| Volume | 202,000 | ||
| Turnover | 0.24M | ||
| 52 Wk High / Low | P/E Ratio | Yield | Lot Size | Bid / Ask Spread |
| 1.40 / 1.05 | 0.00 | 0.000000 | 1,000 | 0.01 / 0.01 |
Stock Chart