COSCO SHIPPING Ports Limited (HKEX Stock Code: 01199)
Delay Quote: 17 April 2025 16:08 (HKT)
Prices shown in Hong Kong Dollars |
Last Price | Bid / Ask | Mkt. Cap. |
4.07 0.00 ( 0.00%) |
4.06 / 4.07 | 15,308,816,600 |
Open | Volume | |
4.06 | 3,683,000 | |
High / Low | Turnover | |
4.09 / 4.03 | 14,934,193 |
Last Trading Day 16 April 2025 |
Close | 4.07 |
High | 4.13 |
Low | 4.00 |
Volume | 4,438,800 |
Turnover | 17,993,524 |
|
|||||||||||
|
|||||||||||
Stock Chart |