Guangzhou R&F Properties Co., Ltd. ("R&F") (Stock Code: 2777)
Delay Quote: 22 Nov 2024 16:09 (HKT)
Prices shown in Hong Kong Dollars
Last | Bid / Ask | Mkt. Cap. |
---|---|---|
1.79 3.47% ( 0.06 ) |
1.78 / 1.79 | 6,716,742,300 |
Open | Volume | |
1.73 | 71,881,600 | |
High / Low | Turnover | |
1.90 / 1.72 | 129,161,377 |
Last Trading Day 21 Nov 2024 |
|
---|---|
Close | 1.73 |
High | 1.91 |
Low | 1.71 |
Volume | 52,965,008 |
Turnover | 93,895,070 |
52 Wk High / Low | P/E Ratio | Yield | Bid / Ask Spread | Lot Size |
---|---|---|---|---|
3.45 / 0.63 | 0.00 | 0.00% | 0.01 / 0.01 | 400 |
The market information above is provided by .
All quotes are delayed by at least 15 mins. Disclaimer